| 111 | 111 | 111 | 111 | 111 | 111 |
| Sn | Waterfall | Height | Location | Remarks | Number of drops |
| 1 | Kunchikal Waterfalls | 455 metres (1,493 ft)[2] | Shivamogga district, Karnataka | tallest tiered type waterfalls | 4[3] |
| 2 | Barehipani Falls | 399[4] metres (1,309 ft)[2] | Mayurbhanj district, Odisha | tiered | 2 |
| 3 | Nohkalikai Falls | 340 metres (1,120 ft)[5] | East Khasi Hills district, Meghalaya | plunge waterfalls | Single |
| 4 | Nohsngithiang Falls or Mawsmai Falls | 315 metres (1,033 ft)[2] | East Khasi Hills district, Meghalaya | segmented type waterfalls | Single |
| 5 | Dudhsagar Falls | 310 metres (1,020 ft)[2] | South Goa District, Goa | tiered waterfalls | 4 |
| 6 | Kynrem Falls | 305 metres (1,001 ft)[2] | East Khasi Hills district, Meghalaya | tiered waterfalls | 3 |
| 7 | Meenmutty Falls | 300 m (984 feet)[2] | Wayanad district, Kerala | tiered waterfalls | 3 |
| 8 | Thalaiyar Falls | 297 metres (974 ft)[2] | Periyakulam Taluk - Devathanapatti, Theni district, Tamil Nadu | horsetail type waterfalls | Single |
| 10 | Jog Falls | 253 metres (830 ft)[2] | Shivamogga district, Karnataka | Plunge Fall,segmented waterfalls | Single |
| 11 | Khandadhar Falls | 244 metres (801 ft)[2] | Sundergarh district, Odisha | Horse tail type falls | Single |
| 12 | Vantawng Falls | 229 metres (751 ft)[2] | Serchhip district, Mizoram | tiered waterfalls | 2 |
| 13 | Kune Falls | 200 metres (660 ft)[2] | Pune district, Maharashtra | tiered waterfalls | 3 |
| 14 | Thoseghar Waterfalls | 200 metres (660 ft) | Satara district, Maharashtra | cataract, segmented | |
| 15 | Soochipara Falls | 200 metres (660 ft)[2] | Wayanad district, Kerala | tiered waterfalls | 3 |
| 16 | Bahuti Falls | 198 metres (650 ft)[2] | Mauganj, Rewa district, Madhya Pradesh | tiered waterfalls | 2 |
| 17 | Magod Falls | 198 metres (650 ft)[2] | Uttara Kannada district, Karnataka | tiered waterfalls | 2 |
| 18 | Hebbe Falls | 168 metres (551 ft)[2] | Chikkamagaluru district, Karnataka | tiered waterfalls | 2 |
| 18 | Duduma Falls | 157 metres (515 ft)[2] | Border of Koraput & Visakhapatnam districts of Odisha and Andhra Pradesh states | plunge type waterfalls | Single |
| 20 | Palani Falls | 150 metres (490 ft)[2] | |||
| 21 | Joranda Falls | 150 metres (490 ft)[6] | Single | ||
| 22 | Lodh Falls | 143 metres (469 ft)[2] | Latehar district, Jharkhand | tiered waterfalls | 2 |
| 23 | Bishop Falls | 135 metres (443 ft)[2] | East Khasi Hills district, Meghalaya | tiered waterfalls | 3 |
| 24 | Chachai Falls | 130 metres (430 ft)[2] | |||
| 25 | Keoti Falls | 98 metres (322 ft)[2] | Rewa district, Madhya Pradesh | segmented type waterfall | Single |
| 26 | Changey Falls | 123 metres (404 ft)[2] | Kalimpong district, West Bengal | segmented type waterfall | Single |
| 27 | Kalhatti Falls | 122 metres (400 ft)[2] | |||
| 28 | Beadon Falls | 120 metres (390 ft)[2] | |||
| 29 | Keppa Falls | 116 metres (381 ft)[2] | Uttara Kannada district, Karnataka | fan type waterfall | Single |
| 30 | Koosalli Falls | 116 metres (381 ft)[2] | Udupi, Karnataka | tiered waterfall | 6 |
| 31 | Dabbe falls | 110 metres (360 ft) | |||
| 32 | Vasudhara Falls | 120 metres (390 ft)[2] | |||
| 33 | Pandavgad Falls | 107 metres (351 ft)[2] | |||
| 34 | Rajat Prapat | 107 metres (351 ft)[2] | Narmadapuram district, Madhya Pradesh | horsetail type waterfall | Single |
| 35 | Bundla Falls | 100 metres (330 ft)[2] | Single | ||
| 36 | Shivanasamudra Falls | 98 metres (322 ft)[2] | Mandya district, Chamarajanagara district, Karnataka | segmented type | Single |
| 37 | Lower Ghaghri Falls | 98 metres (322 ft)[2] | |||
| 38 | Hundru Falls | 98 metres (322 ft)[2] | Ranchi district, Jharkhand | segmented type | Single |
| 39 | Sweet Falls | 96 metres (315 ft)[2] | East Khasi Hills district, Meghalaya | horsetail type | Single |
| 40 | Agaya Gangai | 92 metres (302 ft)[7] | Namakkal, Tamil Nadu | tiered waterfalls | Single |
| 41 | Patalpani waterfall | 91.5 metres (300 ft) | Mhow, Indore district, Madhya Pradesh | segmented type | Single |
| 42 | Gatha Falls | 91 metres (299 ft)[2] | |||
| 43 | Teerathgarh Falls | 91 metres (299 ft)[2] | |||
| 44 | Kiliyur Falls | 91 metres (299 ft)[2] | Yercaud, Tamil Nadu | fan type waterfall | Single |
| 45 | Kedumari Falls | 91 metres (299 ft)[2] | Udupi district, Karnataka | horsetail type waterfall | Single |
| 46 | Muthyala Maduvu Falls | 91 metres (299 ft)[2] | |||
| 47 | Langshiang Falls | 85 metres (279 ft)[2] | Single | ||
| 48 | Talakona falls | 82 metres (269 ft)[citation needed] | |||
| 49 | Purwa Falls | 70 metres (230 ft) | |||
| 50 | Kakolat Falls | 50 metres (160 ft)[citation needed] | |||
| 51 | Paglajhora Falls | 35 metres (115 ft)[citation needed] | |||
| 52 | Dhuandhar Falls | 30 metres (98 ft)[2] | |||
| 53 | Athirappilly Falls | 25 metres (82 ft)[2] |
TALLEST MOUNTAIN
| SN | Statue | Depicts | Location | Country/Region | Completed | Height of statue meters (feet) | Total height meters (feet) | Notes |
| 1 | Statue of Unity | Vallabhbhai Patel | Kevadiya, Narmada District, Gujarat | India | 2018 | 182 m (597 ft)[1] | 240 m (790 ft) | World's tallest statue. It is on the Narmada River facing the Sardar Sarovar Dam. Its interiors hold an exhibition area, memorial garden, museum and a viewing gallery, among others.[2] |
| 2 | Spring Temple Buddha | Buddha (Vairocana) | Foquan Temple, Fodushan Scenic Area, Lushan County, Henan | China | 2008 | 128 m (420 ft)[3] | 208 m (682 ft) | |
| 3 | Laykyun Sekkya | Buddha (Gautama) | Khatakan Taung, near Monywa, Sagaing Division | Myanmar | 2008 | 115.8 m (380 ft)[6] | 129.2 m (424 ft) | World's tallest statue between February and September 2008. Stands on a 13.41 m (44 ft) lotus throne. |
| 4 | Vishwas Swaroopam | Shiva | Ganesh Tekri, Nathdwara, Rajasthan | India | 2020 | 106 m (348 ft)[7] | 112 m (367 ft) | |
| 5 | Ushiku Daibutsu | Buddha (Amitābha) | Ushiku, Ibaraki Prefecture | Japan | 1993 | 100 m (330 ft)[7] | 120 m (390 ft) | World's tallest statue from 1993–2008. Stands on a 10 m (33 ft) lotus throne and 10 m (33 ft) pedestal. Its interiors hold a museum and an observation floor.[9] |
| 6 | Guishan Guanyin | Guanyin – Eleven-headed Thousand-armed Guanyin | Weishan Township, Ningxiang, Hunan | China | 2009 | Unknown | 99 m (325 ft)[10][dead link] | |
| 7 | Mother of All Asia – Tower of Peace | Mary | Pagkilatan, Batangas City | Philippines | 2021 | Unknown | 98.15 m (322.0 ft)[11] | |
| 8 | Great Buddha of Thailand | Buddha (Gautama) | Wiset Chai Chan, Ang Thong province | Thailand | 2008 | 93 m (305 ft)[13] | 93 m (305 ft) | |
| 9 | Sendai Daikannon | Kannon (Avalokiteśvara) | Sendai, Miyagi Prefecture, Tōhoku region | Japan | 1991 | 92 m (302 ft)[citation needed] | 100 m (330 ft)[16] | |
| 10 | Dai Kannon of Kita no Miyako park | Kannon (Avalokiteśvara) | Ashibetsu, Sorachi Subprefecture, Hokkaidō | Japan | 1989 | Unknown | 88 m (289 ft)[18] | |
| 11 | The Motherland Calls | Mother Motherland | Mamayev Kurgan, Volgograd | Russia | 1967 | 85 m (279 ft)[20] | 87 m (285 ft) | World's tallest statue from 1967–89 and tallest statue in Europe. It commemorates the casualties of the Battle of Stalingrad, inspired by the Winged Victory of Samothrace. |
| 12 | Grand Buddha at Ling Shan | Buddha (Amitābha) | Mashan Subdistrict, Binhu District,Wuxi, Jiangsu | China | 1996 | 79 m (259 ft) | 88 m (289 ft) | |
| 13 | Guanyin of Nanshan | Three-faced Guanyin | Nanshan Temple, Sanya, Hainan | China | 2005 | 78 m (256 ft) | 108 m (354 ft) | The statue has three aspects: one side faces inland and the other two face the South China Sea, to represent blessing and protection by Guanyin of China and the whole world. One aspect depicts Guanyin cradling a sutra in the left hand and gesturing the Vitarka Mudra with the right; the second with her palms crossed, holding a string of prayer beads; and the third holding a lotus. |
| 14 | Statue of Gautama Buddha | Buddha (Gautama) | Kyaikhto, Thaton District, Mon State | Myanmar | 2019 | 77.9 m (256 ft) | 77.9 m (256 ft) | The statue also acts as a pagoda, and the height of 255 feet and 6 inches was specifically chosen because the statue was set to be completed in the Buddhist calendar year of 2556.[22] |
| 15 | Dizang of Mount Jiuhua | Ksitigarbha | Dayuan Culture Park, Chizhou, Qingyang County, Anhui | China | 2012 | 96 m (315 ft)[23] | 109.9 m (361 ft)[23] | The statue is located in one of the four famous Buddhist mountains in China, Mount Jiuhua, and is made of bronze painted gold. It stands on a lotus throne and holds a Khakkhara pewter staff in the right hand and a cintamani pearl in the left hand. It stands on a 23 metres (75 ft) high pedestal. |
| 16 | Garuda Wisnu Kencana statue | Garuda ridden by Vishnu | Garuda Wisnu Kencana Cultural Park, Ungasan, Badung, Bali | Indonesia | 2018 | 76 m (249 ft)[24] | 122 m (400 ft) | |
| 17 | Phra Buddha Chok | Buddha (Gautama) | Huay Pong, Lop Buri, Mueang Lopburi district, Lopburi province | Thailand | 2018 | 75 m (246 ft)[26][dead link] | 75 m (246 ft) | |
| 18 | Kaga Kannon [es] | Kannon (Avalokiteśvara) | Kaga, Ishikawa Prefecture | Japan | 1987 | 73 m (240 ft) | 93 m (305 ft) | The statue is the centrepiece of a now abandoned Buddhist amusement park, thermal area and art museum. It holds a baby and stands on a 20 m (66 ft) platform. Inside has a spiral stair that access a viewing area.[27] |
| 19 | Son Tay Buddha Statue | Buddha (Gautama) | Son Tay, Hanoi | Vietnam | 2020 | Unknown | 72 m (236 ft) | |
| 20 | Confucius of Mount Ni [de] | Confucius | Nishan (Mount Ni), Qufu, Shandong | China | 2016 | 72 m (236 ft) | 72 m (236 ft) | |
| 21 | Leshan Giant Buddha | Buddha (Maitreya) | Leshan, Sichuan | China | 803 | 71 m (233 ft) | 71 m (233 ft) | |
| 22 | Ruyilun Guanyin statue in Tsz Shan Monastery | Guanyin (Cintamanicakra) | Hong Kong | Hong Kong | 2012 | 70 m (230 ft)[32] | 76 m (249 ft) | Stands on a 6 m (20 ft) lotus throne. It is cast in bronze coated with white fluorocarbon self-cleaning paint. In her right hand holds a wisdom mani pearl and in her left a vase, from which she pours pure water to cleanse the world. |
| 23 | Chao Mae Kuan Im [th] | Guanyin | Mueang Chiang Rai district, Chiang Rai Province | Thailand | 2016 | 69 m (226 ft) | 79 m (259 ft)[33] | |
| 24 | Phra Buddha Dhammakaya Dhepmongkol | Buddha (Gautama) | Phasi Charoen, Bangkok | Thailand | 2021 | 69 m (226 ft) | 69 m (226 ft) | |
| 25 | Buddha | Buddha (Gautama) | Yiyang County, Jiangxi | China | 2004–05 | 68 m (223 ft) | 68 m (223 ft) | |
| 26 | fr:Quan Âm de Sơn Trà [vi] | Quan Âm (Guanyin) | Da Nang, South Central Coast | Vietnam | 2010 | 67 m (220 ft) | 67 m (220 ft) | [37] |
| 27 | Taihu Guanyin Temple | Guanyin | Xishan Island | China | 2017 | 67 m (220 ft) | 67 m (220 ft) | [38] |
| 28 | Yang'asha of Guizhou [es] | Yang'asha (Miao goddess of beauty) | Guizhou | China | 2017 | 66 m (217 ft) | 88 m (289 ft) | |
| 29 | Statue of Equality (Ramanuja) | Ramanuja | Muchintal, Telangana | India | 2022 | 65.80 m (215.9 ft) | 81.80 m (268.4 ft) | |
| 30 | Statue of Social Justice | Dr. B. R. Ambedkar | Vijaywada | India | 2024 | 63 m (207 ft) | 63 m (207 ft) | |
| 31 | Mother Ukraine | The Motherland | Kyiv | Ukraine | 1981 | 62 m (203 ft) | 102 m (335 ft) | Stands on a 40 m (130 ft) pedestal, 102 m (335 ft) total monument height. |
| 32 | Guze Jibo Daikannon [nl] of the Naritasan Kurume Bunin temple | Kannon (Avalokiteśvara) – Jibo Kannon | Kurume, Fukuoka prefecture | Japan | 1983 | 62 m (203 ft) | 62 m (203 ft) | [41] |
| 33 | Guanyin of Mount Xiqiao | Guanyin | Nanhai district, Foshan, Guangdong | China | 1998 | 62 m (203 ft) | 77 m (253 ft) | Stands on a 15 m (49 ft) pedestal, 77 m (253 ft) total height. |
| 34 | Guan Yu of Yuncheng [fr] | Guan Yu | Yuncheng, Shanxi | China | 2010 | 61 m (200 ft) | 80 m (260 ft) | |
| 35 | Phra Chao Yai Kaew Mukda Sri Trairat | Buddha (Gautama) | Mukdahan, Thailand | Thailand | 2018 | 59.9 m (197 ft) | ||
| 36 | Luangpho Yai | Buddha (Gautama) | Roi Et, Thailand | Thailand | 1979[43] | 59.2 m (194 ft) | 67.9 m (223 ft) | Stands on an 8.7 m (29 ft) base with small museum, 67.9 m (223 ft) total height. |
| 37 | Lung Por Tuad Wat Kao | Lung Por Tuad | Nakhon Ratchasima, Thailand | Thailand | 2018 | 59 m (194 ft) | 59 m (194 ft) | |
| 38 | God of the Red Mountain [fr] (赤山神, Chìshānshén) | Chishanshen or Luminous God of the Red Mountain (赤山明神, Chìshān Míngshén), local variation of the Sea God (海神, Hǎishén) | Chishan (Red Mountain), Rongcheng, Weihai, Shandong | China | 2010s | 58.8 m (193 ft) | 58.8 m (193 ft) | Bronze statue of Chishanshen, a localised manifestation of the Haishen (Sea God) in coastal Shandong. The statue, dominating over Rongcheng, is part of a temple complex known as the "Daming Holy Land" and faces the Yellow Sea.[44] |
| 39 | Phra Kakusunto | Buddha (Gautama) | Suphan Buri, Thailand | Thailand | 58 m (190 ft) | 58 m (190 ft) | ||
| 40 | Statue of Bhagavan Hanuman[45] | Manav Bharti University, Solan, Himachal Pradesh | Solan | India | 2019 | 57 m (187 ft) | 57 m (187 ft) | |
| 41 | Aizu Jibo Dai-Kannon [fr] | Kannon (Avalokiteśvara) – Jibo Kannon | Aizuwakamatsu, Fukushima | Japan | 1987 | 57 m (187 ft) | 57 m (187 ft) | |
| 42 | Great Standing Maitreya Buddha [fr] | Buddha (Maitreya) | Emei Township, Hsinchu County | Taiwan | 2011 | 56.7 m (186 ft) | 72 m (236 ft) | |
| 43 | Tokyo Bay Kannon [ja] | Kannon (Avalokiteśvara) | Futtsu, Chiba | Japan | 1961 | 56 m (184 ft) | 56 m (184 ft) | Commemorates the dead of World War II. |
| 44 | The Victor | John Gokongwei or the "Global Filipino" | Bridgetowne, Pasig, Metro Manila | Philippines | 2023 | 55 m (180 ft)[46] | 60 m (200 ft) | Stands on a 5 m (16 ft) pedestal. |
| 45 | Statue of Zheng Chenggong | Koxinga | Chiayi County | Taiwan | 1995 | 54 m (177 ft) | ||
| 46 | African Renaissance Monument | Family | Ouakam suburb, Dakar | Senegal | 2008–2010 | 52 m (171 ft) | Tallest statues in Africa. | |
| 47 | Hanuman Statue | Lord Hanuman | Beside Vamsadhara River, Madapam | India | 2020 | 52 m (171 ft) | ||
| 48 | Emperors Yan and Huang | Yan and Huang, Emperors of China | Zhengzhou, Henan | China | 2007 | 51 m (167 ft) | 106 m (348 ft) | |
| 49 | Taiwan Chengte Dafo [fr] | Buddha (Amitābha) | Puli, Nantou County | Taiwan | 2004 | 50 m (160 ft) | ||
| 50 | Usami Dai-Kannon [fr] | Kannon (Avalokiteśvara) | Izu Peninsula, Itō, Shizuoka | Japan | 1982 | 50 m (160 ft) | 50 m (160 ft) | The largest sitting Kannon in Japan. |
| 51 | Sodoshima Dai-Kannon [ja] | Kannon (Avalokiteśvara) | Shōdoshima, Shōzu District, Kagawa | Japan | 1994 | 50 m (160 ft) | 50 m (160 ft) | |
| 52 | Panchamukhi Hanuman Statue | Bidanagere,Kunigal | Karnataka | India | 2022 | 50 m (160 ft) | 50 m (160 ft) | |
| 53 | Guerrero Chimalli (Chīmalli Warrior)[51] | Chīmalli Warrior | Chimalhuacán, State of Mexico | Mexico | 2014 | 50 m (160 ft) | 60 m (200 ft) |






